SKILLS
Software
We have the following software skills.
Master:◎ Experienced:○ No experience: Blank
| OS | ◎ | DOS | ◎ | WinNT | ◎ | Win98/2000/XP |
|---|---|---|---|---|---|---|
| ○ | Unix | ○ | Linux | Mac | ||
| ○ | Solaris | Palm | ○ | Netware | ||
| ○ | Sun | ◎ | TRON | ◎ | vxWorks | |
| ◎ | Built-in Original OS | |||||
| Languages | ◎ | C | ○ | C++ | ○ | VC,VC++ |
| ○ | C# | ○ | MFC | Pro*C | ||
| ◎ | VB | ○ | VBScript | ◎ | JAVA | |
| ○ | JavaScript | ◎ | JavaServlet | ○ | JavaApplet | |
| ◎ | JavaBean | ○ | EJB | ◎ | JSP | |
| ○ | PL/SQL | ◎ | HTML | ◎ | XML | |
| ◎ | Perl | ○ | PHP | ○ | .NET | |
| ○ | ASP | Weblogic | WebObjects | |||
| RPG | ○ | Delphi | ○ | COBOL | ||
| ◎ | Assembler | ColdFusion | ○ | Powerbuilder | ||
| FORTRAN | Brew | ○ | ActiveX | |||
| ○ | ActionScript | |||||
| DB | ◎ | ACCESS | ○ | SQRServer | ○ | PostgreSQL |
| ○ | MySQL | SQL PL/SQL | DB2 | |||
| ○ | ORACLE | Sybase | ◎ | Informix | ||
| HIRDB | ○ | Solid | ○ | SQliTE | ||
| Skills related to Web and others |
◎ | Eclipse | ◎ | Apache | Webshpere | |
| STRUTS | ◎ | Tomacat | ○ | IIS | ||
| ○ | LotusNotes | CAD | CNNA | |||
| CCNP | ||||||
| ○ | Flash | ○ | Flex | ○ | XOOPS | |
| ○ | MODx | ○ | SOY CMS | ○ | CSS |
Hardware
We have the following hardware skills.
| Component skills | Elect- ricity |
Analogue | ○ | Opto Devices | ◎ | Operational Amplifier | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Digital | ◎ | Logic Circuit | ◎ | ASIC | ◎ | Custom LSI | ◎ | Universal LSI | ||
| Micro computer |
◎ | Peripheral Device | ◎ | LSI | ◎ | ACIP | ||||
| Machinery | ○ | Case (Prototype) | ◎ | PCB (Prototype) | ○ | Jig (Prototype) | ◎ | Simplified Operation | ||
| Process | Measurement | ◎ | Temperature, Pressure, Flow | ○ | Conductor, Displacement | ○ | Angle, Movement Distance | ○ | Weight, Tension | |
| Image | ○ | Sensor, Camera | ○ | Recognition, Detector | ||||||
| Control | ◎ | I/O Interface | ◎ | AC/DC Servo | ◎ | Magnetic Switch, Relay | ○ | Solenoid valve | ||
| ○ | Heater Pump | ◎ | Multiaxis Control (3D) | |||||||
| HMI/MMI/GUI | ◎ | TP・PC | ◎ | Control Board | ◎ | Panel Display | ||||
| Application | System | ◎ | Inspection Device | ◎ | Storage Device | ◎ | Monitoring Device | ○ | Manu- facturing Equipment |
|
Summary of Work Experience
- Hardware development
- CRT cotroller solution
- Chinese character printer system
- Hard-disk controller solution
- Primary transducer for electricity
- Dynamo behavior characteristic recording device
- Distribution automation system
- Dynamic picture image codec system
- High-frequency application machinery
- 1hz differential input high performance amplifier circuit
- LSI development
- A/D converter
- D/A converter
- FAX codec
- Development of the standard Cell macro
- Semiconductor fault analysis device
- Printer development
- Thermal printer control
- Laser printer control
- POS development
- POS Security notice system
- Fax development
- G3 procedure software
- Image transfer control
- Facsimile line control
- MFP development
- Network + BSP + UI software
- Platform design
- Image converting control
- Security authentication test
- Image processing IC control
- File system management, DB management, M/W management, Encryption M/W development
- MFP wireless LAN driver development
- Finisher control
- Open system development
- Mobile phone (related to Bluetooth) development
- Hotel booking management system
- HSP (Human Solution Product)
- SQL processing development
- Bus fare management system development
- Open system development (Mechanism control)
- Multipurpose test system development
- Resistance measurement system
- Parameter analyzer control system
- Web solution development
- Web bbs program
- Web member registering system
- E mail magazine delivery program
- E mail delivery system
- Business portal site construction
- Bank web page
- Internet shopping construction and management
- Others
- Invoice, Proforma Invoice, Packing List, Delivery Sheet preparation
- Personnel consultant
- Translation of vessel documents

